◆ Parallel Scoring Log inJoin

The Parallel League

Season 2026-27 · updated 2026-11-07 09:41:36 UTC
Table Rounds ◆ Project Projectors Players Scoring & data The idea

Points come from what happened on the pitch, not the result: goals by foot, head or penalty, assists, corners that made chances, the woodwork, possession, and cards against. ▲/▼ compares each club with its place in the real table. Why score it this way?

#ClubP GoalsOwn goalsAssistsCornersWoodworkPossessionPen savesYellow cardsRed cards PointsReal W-D-LGDPtsPos
1 ▲2 BHABrighton 9 8412460000-20-2 120 6-1-2+17193
2 – MCIMan City 9 800380000-13-2 103 7-0-2+10212
3 ▲1 CHEChelsea 9 760340000-16-2 92 5-1-3+4164
4 ▲3 BREBrentford 9 604300000-20-4 70 3-5-1+7147
5 ▼4 ARSArsenal 9 560260002-140 70 8-0-1+9241
6 ▲8 IPSIpswich Town 9 560240000-16-2 62 3-2-4-41114
7 ▲1 BOUBournemouth 9 524220000-240 54 3-3-3+1128
8 ▼3 EVEEverton 10 480180000-180 48 4-4-2+2165
9 ▲4 NEWNewcastle 9 480240000-24-2 46 3-2-4-31113
10 ▲1 HULHull City 9 440220002-250 43 2-5-2+11111
11 ▼5 LIVLiverpool 9 404220000-21-2 43 4-3-2+2156
12 ▲4 COVCoventry City 10 400140000-11-2 41 3-0-7-9916
13 ▼4 TOTSpurs 9 364160000-13-2 41 3-3-3+0129
14 ▼4 AVLAston Villa 9 400200000-18-2 40 3-3-3-31210
15 ▲2 MUNMan Utd 9 364200000-20-2 38 1-4-4-5717
16 ▲2 CRYCrystal Palace 9 324180000-13-4 37 2-1-6-12718
17 ▼5 LEELeeds 9 324160000-170 35 2-5-2+11112
18 ▼3 FULFulham 9 288120000-19-2 27 2-3-4-2915
19 ▲1 SUNSunderland 9 280140000-13-6 23 1-2-6-10520
20 ▼1 NFONott'm Forest 9 240100000-200 14 1-3-5-6619

Rounds

GW1GW2GW3GW4GW5GW6GW7GW8GW9GW10 next: GW10