Who earned the points
Season 2026-27| # | Player | Club | Goals | Assists | Corners | Woodwork | Cards | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | 9 | 0 | 0 | 0 | 0 | 36 |
| 2 | Barry | EVE | 6 | 1 | 0 | 0 | 0 | 26 |
| 3 | João Pedro | CHE | 5 | 3 | 0 | 0 | 1 | 25 |
| 4 | Evanilson | BOU | 4 | 4 | 0 | 0 | 1 | 23 |
| 5 | Isak | LIV | 6 | 0 | 0 | 0 | 1 | 23 |
| 6 | Groß | BHA | 3 | 6 | 0 | 0 | 4 | 20 |
| 7 | Rogers | CHE | 5 | 1 | 0 | 0 | 3 | 19 |
| 8 | Kostoulas | BHA | 3 | 4 | 0 | 0 | 1 | 19 |
| 9 | Cherki | MCI | 4 | 2 | 0 | 0 | 2 | 18 |
| 10 | N.Jackson | AVL | 5 | 0 | 0 | 0 | 2 | 18 |
| 11 | Tavernier | BOU | 5 | 0 | 0 | 0 | 3 | 17 |
| 12 | Belloumi | HUL | 3 | 3 | 0 | 0 | 1 | 17 |
| 13 | Palmer | CHE | 3 | 4 | 0 | 0 | 3 | 16 |
| 14 | Mbeumo | MUN | 4 | 1 | 0 | 0 | 2 | 16 |
| 15 | Schade | BRE | 3 | 2 | 0 | 0 | 1 | 15 |
| 16 | Semenyo | MCI | 2 | 3 | 0 | 0 | 0 | 14 |
| 17 | Barnes | NEW | 2 | 3 | 0 | 0 | 0 | 14 |
| 18 | Dewsbury-Hall | EVE | 3 | 1 | 0 | 0 | 1 | 13 |
| 19 | De Cuyper | BHA | 2 | 4 | 0 | 0 | 3 | 13 |
| 20 | Ayari | BHA | 3 | 1 | 0 | 0 | 1 | 13 |
| 21 | Manzambi | AVL | 2 | 3 | 0 | 0 | 1 | 13 |
| 22 | Saka | ARS | 3 | 0 | 0 | 0 | 0 | 12 |
| 23 | Hinshelwood | BHA | 3 | 0 | 0 | 0 | 0 | 12 |
| 24 | Neto | CHE | 3 | 1 | 0 | 0 | 2 | 12 |
| 25 | B.Fernandes | MUN | 3 | 1 | 0 | 0 | 2 | 12 |
| 26 | Havertz | ARS | 3 | 0 | 0 | 0 | 1 | 11 |
| 27 | Calvert-Lewin | LEE | 3 | 1 | 0 | 0 | 3 | 11 |
| 28 | Brobbey | SUN | 3 | 0 | 0 | 0 | 1 | 11 |
| 29 | Rudoni | COV | 3 | 0 | 0 | 0 | 1 | 11 |
| 30 | McBurnie | HUL | 2 | 3 | 0 | 0 | 4 | 10 |
| 31 | Emersonn | IPS | 2 | 1 | 0 | 0 | 0 | 10 |
| 32 | Enciso | IPS | 2 | 2 | 0 | 0 | 2 | 10 |
| 33 | Lewis-Potter | BRE | 2 | 1 | 0 | 0 | 0 | 10 |
| 34 | Thiago | BRE | 2 | 3 | 0 | 0 | 4 | 10 |
| 35 | Gomez | BHA | 1 | 3 | 0 | 0 | 0 | 10 |
| 36 | Gvardiol | MCI | 1 | 4 | 0 | 0 | 2 | 10 |
| 37 | Gakpo | LIV | 1 | 3 | 0 | 0 | 0 | 10 |
| 38 | Davis | IPS | 2 | 2 | 0 | 0 | 2 | 10 |
| 39 | Cunha | MUN | 1 | 3 | 0 | 0 | 0 | 10 |
| 40 | E.Le Fée | SUN | 2 | 1 | 0 | 0 | 0 | 10 |
| 41 | Henderson | CHE | 2 | 1 | 0 | 0 | 0 | 10 |
| 42 | Munoz | LIV | 2 | 1 | 0 | 0 | 1 | 9 |
| 43 | Rice | ARS | 0 | 5 | 0 | 0 | 1 | 9 |
| 44 | Calafiori | ARS | 1 | 2 | 0 | 0 | 0 | 8 |
| 45 | Kamada | CRY | 1 | 3 | 0 | 0 | 2 | 8 |
| 46 | McGinn | AVL | 1 | 3 | 0 | 0 | 2 | 8 |
| 47 | Willock | NEW | 2 | 0 | 0 | 0 | 0 | 8 |
| 48 | Gibbs-White | NFO | 1 | 2 | 0 | 0 | 0 | 8 |
| 49 | Yalcouyé | BHA | 2 | 0 | 0 | 0 | 0 | 8 |
| 50 | Mitchell | CRY | 2 | 0 | 0 | 0 | 0 | 8 |
| 51 | Bruno G. | ARS | 2 | 0 | 0 | 0 | 0 | 8 |
| 52 | Doku | MCI | 1 | 2 | 0 | 0 | 0 | 8 |
| 53 | Ødegaard | ARS | 2 | 0 | 0 | 0 | 1 | 7 |
| 54 | Elanga | NEW | 2 | 0 | 0 | 0 | 1 | 7 |
| 55 | King | FUL | 2 | 1 | 0 | 0 | 3 | 7 |
| 56 | Ndoye | NFO | 2 | 0 | 0 | 0 | 1 | 7 |
| 57 | Wirtz | LIV | 0 | 4 | 0 | 0 | 1 | 7 |
| 58 | Scott | BOU | 1 | 2 | 0 | 0 | 1 | 7 |
| 59 | Anthony | BRE | 1 | 2 | 0 | 0 | 1 | 7 |
| 60 | Kluivert | BOU | 1 | 2 | 0 | 0 | 1 | 7 |
Possession points belong to the whole side, so they aren't shared out here.